
Darnau dril creigiau mwyngloddio glo t45
Paramedr Technegol
Baramedrau |
Manyleb |
Math did |
Did botwm morthwyl uchaf safonol |
Math o Edau |
T38 \/ T45 \/ T51 \/ ST68 \/ ST58 \/ GT60 |
Corff did |
Dur aloi 45crnimov |
Botymau carbid |
YK05 \/ Elfen Chwech |
Caledwch carbid |
Hrc 43-48 |
Mewnosod botwm |
Gwasgu poeth |
Pheiriannu |
Peiriannu Precision Uchel CNC |
Nhechnolegau |
Gorchudd gwrth -rhwd; Triniaeth Gwres |
Siâp botwm |
Sfferig \/ balistig \/ conigol |
Dyluniad wyneb botwm |
F: Wyneb fflat. Am graig galed, sgraffiniol |
D: Gollwng y ganolfan \/ wyneb ceugrwm. Gwella sythrwydd twll mewn craig doredig |
Canllawiau i God Cynnyrch
Manyleb
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
GD-BSS (B) F70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
GD-BSS (B) F76T 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
GD-BSS (B) F76T 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
Gd-bss (b) f89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
GD-BSS (B) F102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
Gd-bss (b) f89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
GD-BSS (B) F102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
GD-BSS (B) F115T 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
GD-BSS (B) F76T 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
Gd-bss (b) f89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
GD-BSS (B) F102T 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
GD-BSS (B) F115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
GD-BSS (B) F127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
GD-BSS (B) D76T 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
GD-BSS (B) D89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
GD-BSS (B) D102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
GD-BSS (B) D115T 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
GD-BSS (B) D127T 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 |
Ngwasanaeth
1. Addasu. Mae GDRILLs yn darparu gwasanaeth wedi'i addasu yn cynnwys lliw, pacio, dyluniad did.
2. Ymgynghoriad Technegol. Mae ymgynghoriad technegol yn cynnwys cyn-werthu, ar werth ac ar ôl gwerthu
3. Ymateb ar amser. Ni waeth bod yn cael ei gyhoeddi ar ddewis, neu ddyfynbris, mae GDRILLs bob amser yn barod i'ch gwasanaethu.
4. Opsiynau Llongau Hyblyg. Llongau gan aer, trên, neu fôr, ni waeth pa ffordd, mae gdrills yn cordio gyda chwsmeriaid sydd â'r ffordd fwyaf argyhoeddiadol.
5. Taliad hyblyg. Rydym yn cefnogi West Union, TT, L\/C, Alipay, WeChat Pay.
Tagiau poblogaidd: darnau dril creigiau mwyngloddio glo T45, China Rock Drill darnau glo glo T45 gweithgynhyrchwyr, cyflenwyr, ffatri
Fanylebau
Botwm t38 did
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
BSCs (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
BSCs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
Bsds (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
Bsds (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
Bsds (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
Bsds (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 |
Darnau botwm drilio t45
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
Bsfs (b) 70t 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
Bsfs (b) 76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
Bsfs (b) 76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
Bsfs (b) 89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
Bsfs (b) 89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
Bsfs (b) 115t 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
Bsfs (b) 76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
Bsfs (b) 89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
Bsfs (b) 102t 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
Bsfs (b) 115t 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
Bsfs (b) 127t 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
Bsds (b) 76t 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
Bsds (b) 89t 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
Bsds (b) 102t 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
Bsds (b) 115t 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
Bsds (b) 127t 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 |
Botymau did carbid t51
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
Bsfs (b) 89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
Bsfs (b) 89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
Bsfs (b) 115t 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
Bsfs (b) 127t 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
Bsfs (b) 89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
Bsfs (b) 102t 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
Bsfs (b) 115t 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
Bsfs (b) 127t 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
Bsds (b) 89t 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
Bsds (b) 102t 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
Bsds (b) 115t 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
Bsds (b) 127t 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 |
Botwm did dril creigiau gt60
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
Bsus (b) 92gt 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
Bsus (b) 6gt 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
Bsus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
Bsus (b) 115gt 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
Bsus (b) 127gt 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
Bsus (b) 140gt 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
Bsus (b) 152gt 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
Bsfs (b) 102gt 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
Bsfs (b) 115gt 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
Bsfs (b) 127gt 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
Bsfs (b) 140gt 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
Bsfs (b) 152gt 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 |
Bot Botwm Drilio Mainc ST58
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
Bsfs (b) 89st 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
Bsfs (b) 102st 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
Bsfs (b) 89st 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
Bsfs (b) 102st 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
Bsfs (b) 115st 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
Bsfs (b) 127st 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
Bsds (b) 89st 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
Bsds (b) 102st 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
Bsds (b) 115st 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
Bsds (b) 127st 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 |
Botwm did drilio chwarel st68
Pic | Erthygl. | DIA | Fotymon | Twll fflysio | Onglech | Pwysau (kg) | |||
mm | fodfedd | Ffrynt | Ngwragedd | Ffrynt | Medryddon | ||||
|
Bsfs (b) 102st 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
Bsfs (b) 127st 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
Bsfs (b) 102st 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
Bsfs (b) 127st 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
Bsds (b) 102st 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
Bsds (b) 115st 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
Bsds (b) 127st 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 |
Fe allech Chi Hoffi Hefyd
Anfon ymchwiliad